Table
Brand | Part Number | Channel | Resolution (bits) | Max Sampling Frequency (kHz) | SNR (dB) | Channel Seperation (dB) | THD+N (dB) | Output Current (mA p-p) | Output Voltage (Differential) (V p-p) | Pass-band Ripple (dB) | Stop-band Attenuation (dB) | Package | Control | DSD | Unit Price (USD) | Technology Series | Datasheet | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burr-Brown | PCM1702P/U | 1 | 20 | 120 | -92 | 1.2 | SOP-20DIP-20 | H/W | Advanced Sign Magnitude (R-2R) | http://ohm.bu.edu/~pbohn/STM-Z-BERKELEY/Data_Sheets/stm_zbox/PCB/PCM1702.pdf | Vintage product. Max Sampling Frequency depends on oversampling rates, max Input Clock Frequency is 20MHz. | |||||||
Texas Instrument | PCM1791A | 2 | 24 | 200 | 113 | 109 | -100 | 3.2 | ±0.002 | -82 | SSOP-28 | SPII2CTDMCA | 6.25 | Advanced Segment | https://www.ti.com/lit/ds/symlink/pcm1791a.pdf | |||
Texas Instrument | PCM1792A | 2 | 24 | 200 | 127 | 120 | -107.96 | 7.8 | ±0.00001 | -130 | SSOP-28 | SPII2CTDMCA | 14.11 | Advanced Segment | https://www.ti.com/lit/ds/symlink/pcm1792a.pdf | |||
Texas Instrument | PCM1793 | 2 | 24 | 200 | 113 | 109 | -100 | 3.2 | ±0.002 | -82 | SSOP-28 | H/W | 5.49 | Advanced Segment | https://www.ti.com/lit/ds/symlink/pcm1793.pdf | |||
Texas Instrument | PCM1794A | 2 | 24 | 200 | 127 | 120 | -107.96 | 7.8 | ±0.00001 | -130 | SSOP-28 | H/W | 13.48 | Advanced Segment | https://www.ti.com/lit/ds/symlink/pcm1794a.pdf | |||
Texas Instrument | PCM1795 | 2 | 32 | 200 | 123 | 117 | -106.02 | 3.9 | ±0.0002 | -98 | SSOP-28 | SPII2CTDMCA | 6.26 | Advanced Segment | https://www.ti.com/lit/ds/symlink/pcm1795.pdf | |||
Texas Instrument | PCM1796 | 2 | 24 | 200 | 123 | 117 | -106.02 | 4 | ±0.0002 | -98 | SSOP-28 | SPII2CTDMCA | 6 | Advanced Segment | https://www.ti.com/lit/ds/symlink/pcm1796.pdf | |||
Texas Instrument | PCM1798 | 2 | 24 | 200 | 123 | 117 | -106.02 | 4 | ±0.0002 | -98 | SSOP-28 | H/W | 6 | Advanced Segment | https://www.ti.com/lit/ds/symlink/pcm1798.pdf | |||
Analog Devices | AD1955 | 2 | 24 | 192 | 119 | -110 | 8.64 | ±0.0002 | -110 | SSOP-28 | SPI | 14.85 | Multibit Sigma Delta Modulator with "Perfect Differential Linearity Restoration" | https://www.analog.com/media/en/technical-documentation/data-sheets/AD1955.pdf | ||||
Wolfson | WM8740 | 2 | 24 | 192 | 116 | -104 | 2.828 | ±0.0012 | -82 | SSOP-28 | SPIH/W | 7.64 | https://statics.cirrus.com/pubs/proDatasheet/WM8740_v4.5.pdf | |||||
Wolfson | WM8741 | 2 | 24 | 192 | 120 | 130 | -100 | 2.828 | ±0.000001 | -122.8 | SSOP-28 | SPIH/W | 19.87 | https://statics.cirrus.com/pubs/proDatasheet/WM8741_v4.4.pdf | Configurable filter response. High Rate (176.4/192kHz) PCM Filter Response 5 is selected here. | |||
Crystal | CS4396 | 2 | 24 | 192 | 120 | 90 | -100 | 3.5 | ±0.0001 | 102 | SOIC-28 | SPII2C | Dynamic-Element Matching (DEM) | http://www.lampizator.eu/lampizator/LINKS%20AND%20DOWNLOADS/DATAMINING/CS4396.pdf | Output Voltage (Differential) = 1.4 VREF = 1.4 * 5 (typ). Discontinued. The last model with DEM. | |||
ESS | ES9038Q2M | 2 | 32 | 768 | 129 | -120 | 3.86 | 2.99 | ±0.002 | -120 | QFN-30 | I2C | HyperStream® II & Time Domain Jitter Eliminator | http://file2.dzsc.com/product/18/05/25/829029_170233543.pdf | Has both voltage mode (Vopp = 0.906 * 3.3 V) and current mode (1000 * (Vopp / Rdac)) = (1000 * (2.99 / 774)) = 3.863. | |||
AKM | AK4499EQ | 4 | 32 | 768 | 137 | 120 | -118 | 72.8 | ±0.005 | -100 | HTQFP-128 | SPII2CH/W | 83.7 | VELVET SOUND | https://media.digikey.com/pdf/Data%20Sheets/AKM%20Semiconductor%20Inc.%20PDFs/AK4499_Feb2019.pdf | |||
Cirrus Logic | CS43198 | 2 | 32 | 384 | 130 | 120 | -115 | 2.45 | ±0.01 | -110 | QFN-40WLCSP-42 | I2C | 13.5 | MasterHIFI | https://statics.cirrus.com/pubs/proDatasheet/CS43198_F1.pdf | Digital filter can be set to nonoversampling mode. |
Value Selection Rules
⚠️
Since different product lines, different manufactures use different method to specify their products, sometimes comparison is unable to be done under same condition. However, I try to keep the condition difference as small as possible with the following rules :
- SNR, Channel Seperation, THD+N : 24-bit, PCM mode, 1kHz input, Stereo mode, 2-V RMS & 0 dB output, A-weighted, minimum of typical
- Pass-band ripple, Stop-band attenuation : Sharp roll-off or fastest roll-off
- Current output devices only have Output Current specified, while Voltage output devices only have Output Voltage (Differential) specified.
Other Notes
- The color of Package name reflects friendliness for hand soldering. From the most friendly to the least friendly are : green, yellow, orange, red.
- SOP and SOIC have the same dimension.
- Unit Price are obtained from Digi-Key.
- PCM1792A, PCM1795, PCM1796 are pin compatible.
- PCM1794A, PCM1798 are pin compatible.
- WM8740, WM8741 are pin compatible.
- ESS Technology's 3 flagship 8-channel DAC : ES9018, ES9028, ES9038, which are specified at 130 dB+ SNR, but there are no publicly accessible datasheets.
- Currently, it seems that ESS Technology, Asahi Kasei Microdevices, and Cirrus Logic are still developing and announcing new audio DACs with electrical performance surpassing previous products. TI's PCM1792A, PCM1794A and ADI's AD1955 have been around for more than 10 years.
- Crystal and Wolfson has been acquired by Cirrus Logic.
- Burr-Brown has been acquired by Texas Instrument.